Structural Yield Report – May 2026
Monthly report based exclusively on real data, verified balances and tracked results from the Rendite Digitali ecosystem.
📘 Structural Yield Report Hub
Structural Yield Report – Official Hub
All monthly reports, performance updates and ecosystem tracking.
🟡 LUNC
Main Wallet (Luna Centrella)
| Metric | Value |
| Wallet Value | $460 |
| Staked Value | $456 |
| Staking Percentage | 99.1% |
| Staked LUNC | 5,000,000 |
| APR | 1.66% |
| Spendable | 29,979.47 LUNC |
| USTC | 111.9169 |
Infrastructure Wallet
| Metric | Value |
| Staked LUNC | 11,914.93 |
| APR | 1.57% |
| Staking Value | $1.08 |
Exchange Position
| Metric | Value |
| Balance | 3,100,000 LUNC |
| Value | €229.27 |
| LUNC Price | €0.00007411 |
| Average Cost | €0.00005063 |
| Net Invested | €199.30 |
| Unrealized Profit | +€72.79 |
Total LUNC Ecosystem
| Component | Value |
| Core Staking | 5,000,000 |
| Exchange | 3,100,000 |
| Infrastructure Wallet | 11,914 |
| Total | 8,111,914 LUNC |
April → May Comparison
| Metric | April | May | Change |
| Exchange Position | 1,300,000 | 3,100,000 | +1,800,000 (+138.46%) |
⚙️ GoMining
Portfolio
| Metric | Value |
| Total Value | $114.62 |
Composition
| Metric | Value |
| GOMINING | 168.51 GMT |
| GMT Value | $50.87 |
| BTC | 0.00042180 |
| BTC Value | $33.74 |
| USDC Earn | $30.00 |
Earn
| Metric | Value |
| BTC APR | 2.50% |
| USDC APR | 10.84% |
| VIP Multiplier | x1.10 |
| VIP Level | Silver |
Mining
| Metric | Value |
| Hashrate | 10.16 TH |
| Efficiency | 15 W/TH |
| Maintenance Discount | 15.69% |
April → May Comparison
| Metric | April | May | Change |
| Portfolio | $71.76 | $114.62 | +59.7% |
| GMT | 132.97 | 168.51 | +35.54 |
| BTC | 0.00030808 | 0.00042180 | +0.00011372 |
| USDC | 20 | 30 | +10 |
🔵 CRO
| Metric | Value |
| Total CRO | 126.76 |
| Value | €7.28 |
| APY | 5.26% |
| Unrealized Profit | +€4.32 |
| Total Profit | +€109.31 |
| Average Cost | €0.02601 |
| Earn Rewards | €2.19 |
| Earn Balance | €5.75 |
April → May Comparison
| Metric | April | May | Change |
| CRO | 114.05 | 126.76 | +12.71 (+11.1%) |
🟢 Reward Apps
WeWard
| Metric | Value |
| Wards | 2,289 |
| Pending Wards | 319 |
| Estimated Value | €12.05 |
Macadam
| Metric | Value |
| Coins | 15,679 |
| Estimated Value | €7.84 |
StepDrop
| Metric | Value |
| Status | Stand-by |
Project Status
- WeWard → Closed
- Macadam → Closed
- StepDrop → Stand-by
📊 Total Ecosystem – May 2026
| Asset | Total |
| LUNC | 8,111,914 |
| GoMining | $114.62 |
| CRO | 126.76 |
| WeWard | 2,289 |
| Macadam | 15,679 |
| StepDrop | No relevant activity |
Disclaimer
This report is based exclusively on real data, verified balances and personal tracking. It is not financial advice.
Support the Project
Comments
Post a Comment